Kurinchi B.Ed. College
| Sl. No. | Photo | Name | Qualification | Rs. |
| 1 |
| Dr. Bright C | M.A., M.Ed., Phd. | 28,000 |
| 2 |
| Arasakumaran N | M.A., M.Ed. | 18,000 |
| 3 |
| Marieswaran P | M.A., M.Ed., M.Phil. | 18,000 |
| 4 |
| Iyyappan C | M.A., M.Ed., M.Phil. | 18,000 |
| 5 |
| Velmurugan S | M.A., M.Ed. | 18,000 |
| 6 |
| Nathiya R | M.A., M.Ed. | 18,000 |
| 7 |
| Thirunavukkarasu R | M.Sc., M.Ed. | 18,000 |
| 8 |
| Kumar M | M.Sc., M.Ed. | 18,000 |
| 9 |
| Elango R | M.Sc., M.Ed., M.Phil. | 18,000 |
| 10 |
| Alex Jayaraj R | M.A., M.Ed. | 18,000 |
| 11 |
| Sekar V | M.Com., M.Ed. | 18,000 |
| 12 |
| Mohanrao S | M.Sc., M.Ed. | 18,000 |
| 13 |
| Jayakumar V | M.P.Ed. | 12,000 |
| 14 |
| Jayanthi S | M.F.A., M.Phil. | 10,000 |
| PRINCIPAL | ||
| 1 | Name of the Principal | Dr. Bright C |
| 2 | Date of Birth | 30.05.1962 |
| 3 | Mobile No. | 9443024838 |
| 4 | Email ID | kurinchibed@gmail.com |
| 5 | Date of Joining | 28.12.2020 |
| 6 | Educational Qualification | M.Com., M.Ed., M.Phil. |
| 7 | Ph.D./NET/SLET qualification | Ph.D. |
| 8 | Teaching Experiences | 27 Years |
| 9 | Scale of Pay | Rs.28000 |
| 10 | University's Staff approval Ref. No. | TNTEU/R/QA/B.Ed./CC11841/2021/271. Date : 10.02.2021 |
| Format-B | ||||||||
| TEACHING FACULTY CURRENTLY WORKING FOR THE TEACHER EDUCATION PROGRAMMES | ||||||||
| OFFERED IN THE COLLEGE | ||||||||
| B.Ed. Degree programme with an annual intake of 100 Students | ||||||||
| (NCTE's Recognition order No. & Date : F.SRO/NCTE/APS01905/B.Ed/TN/2014-15/62363 & Date: 11/03/2015) | ||||||||
| Assistant Professors | ||||||||
| S. No. | Name | Date of Birth | Date of Joining | Educational Qualifications | Ph.D/NET/SLET | Scale of pay | Subjects | Univeristy's Approval Ref. No. |
| 1 | Arasakumaran N | 11.02.1981 | 22.04.2017 | M.A., M.Ed. | - | 18000 | Economics | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 2 | Alex Jayaraj R | 30.05.1982 | 28.07.2017 | M.A., M.Ed. | - | 18000 | History | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 3 | Iyyappan C | 05.02.1988 | 28.07.2017 | M.A., M.Ed., M.Phill. | - | 18000 | Economics | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 4 | Velmurugan S | 16.03.1979 | 16.08.2013 | M.A., M.Ed. | - | 18000 | Tamil | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 5 | Nathiya R | 22.11.1986 | 29.05.2017 | M.A., M.Ed. | - | 18000 | English | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 6 | Thirunavukkarasu R | 05.06.1976 | 22.04.2017 | M.Sc., M.Ed. | - | 18000 | Mathematics | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 7 | Kumar M | 15.05.1977 | 22.04.2017 | M.Sc., M.Ed. | - | 18000 | Physical Science | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 8 | Elango R | 08.05.1973 | 22.04.2017 | M.Sc., M.Ed., M.Phill. | - | 18000 | Biological Science | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 9 | Marieswaran P | 15.07.1985 | 28.07.2017 | M.A., M.Ed., M.Phill. | - | 18000 | History | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 10 | Sekar V | 18.06.1985 | 29.05.2017 | M.Com., M.Ed. | - | 18000 | Commerce | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 11 | Mohanrao S | 04.07.1986 | 29.05.2017 | M.Sc., M.Ed. | - | 18000 | Computer Science | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 12 | Jayakumar V | 09.06.1985 | 22.04.2017 | M.P.Ed. | - | 12000 | Physical Director | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 13 | Jayanthi S | 01.10.1979 | 28.07.2017 | M.F.A. | - | 10000 | Fine Arts | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| Format-C | ||||||||
| B.Ed. (AI) Degree programme with an annual intake of 100 Students | ||||||||
| (NCTE's Recognition order No. & Date : F.SRO/NCTE/APS01905/B.Ed/TN/2014-15/62363 & Date: 11/03/2015) | ||||||||
| Assistant Professors | ||||||||
| S. No. | Name | Date of Birth | Date of Joining | Educational Qualifications | Ph.D/NET/SLET | Scale of pay | Subjects | Univeristy's Approval Ref. No. |
| 1 | Arasakumaran N | 11.02.1981 | 22.04.2017 | M.A., M.Ed. | - | 18000 | Economics | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 2 | Alex Jayaraj R | 30.05.1982 | 28.07.2017 | M.A., M.Ed. | - | 18000 | History | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 3 | Iyyappan C | 05.02.1988 | 28.07.2017 | M.A., M.Ed., M.Phill. | - | 18000 | Economics | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 4 | Velmurugan S | 16.03.1979 | 16.08.2013 | M.A., M.Ed. | - | 18000 | Tamil | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 5 | Nathiya R | 22.11.1986 | 29.05.2017 | M.A., M.Ed. | - | 18000 | English | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 6 | Thirunavukkarasu R | 05.06.1976 | 22.04.2017 | M.Sc., M.Ed. | - | 18000 | Mathematics | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 7 | Kumar M | 15.05.1977 | 22.04.2017 | M.Sc., M.Ed. | - | 18000 | Physical Science | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 8 | Elango R | 08.05.1973 | 22.04.2017 | M.Sc., M.Ed., M.Phill. | - | 18000 | Biological Science | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 9 | Marieswaran P | 15.07.1985 | 28.07.2017 | M.A., M.Ed., M.Phill. | - | 18000 | History | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 10 | Sekar V | 18.06.1985 | 29.05.2017 | M.Com., M.Ed. | - | 18000 | Commerce | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 11 | Mohanrao S | 04.07.1986 | 29.05.2017 | M.Sc., M.Ed. | - | 18000 | Computer Science | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 12 | Jayakumar V | 09.06.1985 | 22.04.2017 | M.P.Ed. | - | 12000 | Physical Director | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
| 13 | Jayanthi S | 01.10.1979 | 28.07.2017 | M.F.A. | - | 10000 | Fine Arts | TNTEU/R/QA/B.Ed./CC11841/2017-18/1899 |
College Code : 11841
Plot No. 32/11B, Rasipuram Main Road,
Malliakarai
Attur Tk, Salem (Dt),636 107.
Contact No.: 04282 - 224467,68
Mobile No.: 94430 24838, 94437 35466
kurinchibed@gmail.com